Referee Pay Scale 2012
- Category: Information
- Published on Saturday, 19 November 2011 15:58
- Admin
- Hits: 2203

Arlington Futbol Club - Referee Pay Scale 2012
| Age Group | Center | AR | TOTAL |
| REC | |||
| U8 | $12.00 | $0.00 | $12.00 |
| U9/U10 | $20.00 | $12.00 | $44.00 |
| U11/U12 | $25.00 | $15.00 | $55.00 |
| U13/U14 | $35.00 | $18.00 | $71.00 |
| U15/U16 | $40.00 | $20.00 | $80.00 |
| U17-U19 | $45.00 | $22.00 | $89.00 |
| ADVANCE | |||
| U9/U10 | $25.00 | $12.00 | $49.00 |
| U11/12 | $27.00 | $16.00 | $59.00 |
| U13/U14 | $40.00 | $20.00 | $80.00 |
| U15/U16 | $45.00 | $22.00 | $89.00 |
| U17-U19 | $50.00 | $25.00 | $100.00 |


Information